All Categories > Software > Office & Business Software
| Feature: | Single-user solution helps you stay informed, keep project teams aligned, and control project work, schedules, and finances Includes all the capabilities in Microsoft Office Project Standard 2007, plus a Client Access License (CAL), which enables connection to Office Project Server 2007 and thus provides additional collaborative enterprise project management capabilities Helps you effectively track and analyze projects with a better understanding of the schedule and impact of changes; benefit from better financial control and richer analytics Improved Task Drivers help you determine the factor (such as task dependency, calendar constraints, schedule date, or vacation time) driving the start date of the task Automatically highlights all items that shift as a result of the most recent change; delivers flexible project tracking and analysis by helping you to compute and track core metrics unique to your project |
|---|---|
| Format: | CD-ROM |
| Platform: | Windows XP Windows Vista |
| Category: | CD-ROM |
| Brand: | Microsoft |
| Label: | Microsoft Software |
| Model: | H30-01854 |
| Product Group: | Software |
| Publisher: | Microsoft Software |
| Release Date: | 2007-01-30 |
| Studio: | Microsoft Software |
| Height: | 19 in. |
| Weight: | 3 lbs |
| Length: | 19 in. |
| Width: | 19 in. |
| Edition: | Professional |
| Binding: | CD-ROM |
Enter Zip code:
| search suggestions: | ||
|---|---|---|
Home | About Become | Help | Send Feedback | Share Your Success Story | Pocket Change
Copyright © 2008 Become, Inc.
if yer hewmen, dawnt qlique dis linc